Description
Variable Capacity Tanks with One Cooling Jacket
Standard equipment:
- welded legs
- cooling jacket
- 2 × fitting for cooling/heating ½’’
- bottom outlet with ball valve 1’’ (from 300 L to 800 L) or ⁵⁄₄’’ (from 1100 L)
- racking outlet with ball valve 1” (from 300 L to 800 L) or ⁵⁄₄’’ (from 1100 L)
- sample tap DN15
- analog thermometer
- thermowell (behind)
- level gauge DN15 – Ø16 mm
- floating lid with gasket, air pump and vent valve
- dust cover
- ladder support (from 1100 L)
Stainless Steel AISI304 (1.4301), Mirror polished inside (BA/IIId), circle polished outside.
Additional equipment:
- ball or butterfly valves – DN, WG, garolla, TC, macon
- blind nut with chain
- lower tap ¾’’
- lifting lugs
- fitting for agitator
- type plate
- oval or rectangular manway
- adjustable feet
- legs h=500 mm
- lifting arm for floating lid
- hand winch
- U-jacket
Volume (litre) |
D (mm) |
H (mm) |
h1 | h2 | h3 | Y | Z | CJ in m2 | Code |
300 | 636 | 1320 | 1000 | 320 | 500 | 100 | 400 | 0.8 | 04O300L4V |
500 | 794 | 1320 | 1000 | 320 | 500 | 100 | 400 | 0.9 | 04O500L4V |
600 | 794 | 1570 | 1250 | 320 | 625 | 100 | 400 | 0.9 | 04O600L4V |
800 | 794 | 1820 | 1500 | 320 | 750 | 100 | 400 | 0.9 | 04O800L4V |
1100 | 953 | 1820 | 1500 | 320 | 750 | 150 | 400 | 1.1 | 04O1100L4V |
1500 | 1115 | 1860 | 1500 | 360 | 750 | 150 | 400 | 1.4 | 04O1500L4V |
2000 | 1275 | 1860 | 1500 | 360 | 750 | 150 | 400 | 1.7 | 04O2000L4V |
2450 | 1375 | 1860 | 1500 | 360 | 750 | 150 | 400 | 2.0 | 04O2450L4V |
2600 | 1375 | 2110 | 1750 | 360 | 875 | 150 | 400 | 2.0 | 04O2600L4V |
3300 | 1480 | 2160 | 1750 | 360 | 875 | 150 | 400 | 2.3 | 04O3300L4V |
Variable Capacity Tanks with Two Cooling Jackets
Standard equipment:
- welded legs
- 2 x cooling jackets
- 4 × fitting for cooling/heating ½’’
- bottom outlet with ball valve ⁵⁄₄’’
- racking outlet with ball valve ⁵⁄₄’’
- sample tap DN15
- analog thermometer
- thermowell (behind)
- level gauge DN15 – Ø16 mm
- floating lid with gasket, air pump and vent valve
- dust cover
- ladder support
Stainless Steel AISI304 (1.4301), Mirror polished inside (BA/IIId), circle polished outside.
Additional equipment:
- ball or butterfly valves – DN, WG, garolla, TC, macon
- blind nut with chain
- lower tap ¾’’
- lifting lugs
- fitting for agitator
- type plate
- oval or rectangular manway
- adjustable feet
- legs h=500 mm
- lifting arm for floating lid
- hand winch
Volume (litre) |
D (mm) |
H (mm) |
h1 | h2 | h3 | Y | Z | Y1 | CJ in m2 | Code |
1100 | 955 | 1900 | 1500 | 400 | 1000 | 150 | 300 | 100 | 1.8 | 05O1100L4V |
1500 | 1113 | 1900 | 1500 | 400 | 1000 | 150 | 300 | 100 | 2.2 | 05O1500L4V |
2000 | 1267 | 1900 | 1500 | 400 | 1000 | 150 | 300 | 100 | 2.4 | 05O2000L4V |
2450 | 1433 | 1900 | 1500 | 400 | 1000 | 150 | 300 | 100 | 2.7 | 05O2450L4V |
2600 | 1272 | 2400 | 2000 | 400 | 900 | 150 | 400 | 100 | 3.2 | 05O2600L4V |
3300 | 1433 | 2400 | 2000 | 400 | 900 | 150 | 400 | 100 | 3.5 | 05O3300L4V |
3850 | 1267 | 3400 | 3000 | 400 | 1400 | 200 | 600 | 850 | 4.8 | 05O3850L4V |
4850 | 1433 | 3400 | 3000 | 400 | 1400 | 200 | 600 | 850 | 5.4 | 05O4850L4V |
Variable Capacity Tanks with Three Cooling Jackets
Standard equipment:
- welded legs
- 3 x cooling jackets
- 6 × fitting for cooling/heating ½’’
- bottom outlet with ball valve ⁵⁄₄’’
- racking outlet with ball valve ⁵⁄₄’’
- sample tap DN15
- analog thermometer
- thermowell (behind)
- level gauge DN15 – Ø16 mm
- floating lid with gasket, air pump and vent valve
- dust cover
- ladder support
Stainless Steel AISI304 (1.4301), Mirror polished inside (BA/IIId), circle polished outside.
Additional equipment:
- ball or butterfly valves – DN, WG, garolla, TC, macon
- blind nut with chain
- lower tap ¾’’
- lifting lugs
- fitting for agitator
- type plate
- oval or rectangular manway
- adjustable feet
- legs h=500 mm
- lifting arm for floating lid
- hand winch
Volume (litre) |
D (mm) |
H (mm) |
h1 | h2 | h3 | h4 | Y | Z | Y1/Y2 | CJ in m2 | Code |
5150 | 1267 | 4400 | 4000 | 400 | 1100 | 280 | 250 | 600 | 400 | 7.2 | 05O5150L4V |
5800 | 1267 | 4900 | 4500 | 400 | 1450 | 280 | 400 | 600 | 750 | 7.2 | 05O5800L4V |
6400 | 1433 | 4400 | 4000 | 400 | 1100 | 280 | 250 | 600 | 400 | 8.2 | 05O6400L4V |
8000 | 1592 | 4400 | 4000 | 400 | 1100 | 280 | 250 | 600 | 400 | 9.0 | 05O8000L4V |
10000 | 1592 | 5400 | 5000 | 400 | 1100 | 280 | 750 | 600 | 600 | 9.0 | 05O10000L4V |
Spares also available: pumps, seal tubes, airlocks, etc
Can’t find what you are after? Download the full catalogue here:
Reviews
There are no reviews yet